The U-panel FIBC big bag is the four loops of the bag are sewn together with the bag on the side seams of the bag, and the sewing method of over-locking and chain is adopted to make the bag more strong and durable.
Raw Material | 100% virgin PP |
Size | As customer’s requirements |
Color | White,black and as customer’s requirements |
Printing | 1 – 3 colors on 1 – 4 sides |
Width | small bag 35-105cm,any width for big bag |
Length | As customer’s requirements |
Wave | 9×10,10×10,11×11,12×12,14×14,16×16,18×18 any data according to your requirement |
Denial | 400D to 1700D |
Weights/meters | 70gsm to 225gsm |
Surface dealing | Anti-slip or plain |
Top | Full open/ with spout/ with skirt/ with lid |
Bottom | Flat/ with spout/As customer’s requirements |
Lifting loop | 2 belts,4 belts,cross corner loop/side-seam loop/fully loop |
Sewing | common/ chain/ overlocking/ soft-proof |
SWL&SF | 500-2500kg,5:1/ 6:1 |
Production | Draw bench—-weaving—-cut—-sewing—-QC—–package |
Characteristic | Breathable/ UV stabilization/ anti-static/ reinforcement/ dust-proof/ moisture-proof |
Usage | Dewatering bags are used to filter sediment, silt and sludge |
Packing | 15/20pcs/bale with pp sheet,150-300pcs/pallet |
Payment Term | T/T or L/C |
Deliver time | 20-30 days |
Dewatering bags are designed to filter sediment, silt and sludge on site and broadly in field operation. By pumping water into the bag, silt, dirt, sand and other pollutants are trapped and filtered so only water escapes to the ground below.